Prompt Barrier Films – Manufacturers of 3,5 &7 Layer Nylon/EVOH Barrier UHT Films
PROMPT TERMINALS (P) LIMITED – CONTAINER FREIGHT STATION, TUTICORIN | ||||
Export Tariff – Effect from 01.04.2023 | ||||
S.No | Container Stuffing Method | Tariff (Rs.) | ||
20′ | 40′ | 45′ | ||
1. General Cargo – Export (FCL) | ||||
1 | Manual Handling | 1950 | 3400 | 3800 |
2 | Bagged Cargo | 2500 | 4600 | 5100 |
3 | Partly Mechanical | 2725 | 4850 | 5250 |
4 | Fully Mechanical Operation | 2850 | 5500 | 6000 |
5 | (E-Seal) / Central Excise | 850 | 950 | 950 |
6 | SELF SEAL | 850 | 950 | 950 |
7 | Direct Loading (Truck to Container) – party Labour | 2000 | 2750 | 2750 |
2.Other Mandatory Charges | ||||
1 | Codex Pass Charges | 100 | 100 | 100 |
2 | Customs Seal Charges | 50 | 50 | 50 |
3 | Weighment charges | 100 | 100 | 100 |
4 | Insurance Surcharge | 500 | 750 | 750 |
5 | Energy Surcharge | 200 | 300 | 500 |
3.Warehousing Ground Rent Charges Export FCL Cargo | ||||
Slab Days | 20′ | 40′ | 40′ | |
First 05 Days | Free | |||
06 to 10 days – per day | 150 | 250 | 250 | |
11 to 15 days – per day | 250 | 500 | 500 | |
16 to 20 days – per day | 500 | 750 | 750 | |
21st day Onwards | 900 | 1250 | 1250 | |
3.Warehousing Ground Rent Charges Export LCL Cargo (Carton) | ||||
Slab Days | 20′ | 40′ | 40′ | |
First 05 Days | Free | |||
6th – 10 days | Rs 75 per CBM per day | |||
11th Day Onwards | Rs 120 per CBM per day | |||
4.Warehousing Ground Rent Charges Export LCL Cargo (Bagged Cargo) |
Slab Days | 20′ | 40′ | 40′ | |
First 05 Days | Free | |||
6th – 10 days | Rs 250 per MT per day | |||
11th Day Onwards | Rs 500 per MT per day | |||
5. Lift On / Lift Off Charges for Export Containers if Applicable | ||||
1 | Empty Containers | 900 | 1400 | 1400 |
2 | Laden Containers | 1500 | 2000 | 2000 |
3 | Trailer to Trailer Swapping / Shifting – Empty | 450 | 700 | 700 |
4 | Trailer to Trailer Swapping / Shifting – Laden | 750 | 1000 | 1000 |
6. Other Additional Charges if Applicable | ||||
1 | Reefer Plug-in Electricity Charges( for Reefer containers) | 200/- per Hour or Part Thereof | ||
7. GOH (Garments on Hanger) Stuffing Charges: | ||||
S. No | Description | 20’ft | 40’ft | 45’ft |
1 | GOH Stuffing Charges | 3000 | 4750 | 5000 |
2 | GOH Part Stuffing Charges | 2600 | 4300 | 4800 |
3 | GOH-Cargo Reworking Charges | 500 | 1000 | 1100 |
8. Additional Services: | ||||
S. No | Description | 20’ft | 40’ft | 45’ft |
1 | Kraft Paper Lining | 750 | 1500 | 1700 |
2 | Polythene Paper Pasting Charges | 1000 | 2000 | 2250 |
3 | Net Fixing Charges | 1500 / Container | ||
4 | Cargo Packing Cover Removal Charges | 175 / Truck | ||
5 | Carton Segregation Charges | 1000 | 2000 | 3000 |
6 | Carton Repacking & Reworking | Rs 5 per Carton | ||
7 | Carton Stickering Charges | Rs 1 per Carton | ||
8 | Shifting of Cartons within Warehouse | Rs 5 per Carton | ||
9 | Redispatch Cargo Loading(Shutout) – Carton | Rs 5 per Carton | ||
10 | Redispatch Cargo Loading(Shutout) – Pallet | Rs 100 per Pallet | ||
GST & Other statutory charges as applicable will be extra. |
Note:
* Insurance and Energy Surcharge are applicable for all Export Containers
* Weighment and Codex Charges are applicable for all Export Containers
* Plus GST is applicable as per Government Norms
* Any discrepancy found in the Invoice should be informed within 3 days of receipt
* Additional Handling Charges are applicable, if heavy Equipment is engaged
* Rates may vary without prior intimation, subject to change as per Government Taxation / Policy
* Additional labour charges are applicable and charges will be confirmed during stuffing / unloading based on the nature if cargo.
Spread over 25 Acres of Land
23 Acres of Developed Area
4 Acres of Truck Parking Space
2,35,000 Sqft of Import Cargo Handling Area
Separate Storage For Import Bond & Export Cargo
1,35,000 Sqft Warehouse Area
5 Warehouses With 10 Stuffing Points Each
Import Handling Capacity – 36,000 TEUs per Annum
Export Handling Capacity – 24,000 TEUs per Annum
Long Elevated Ramp Point
Reach Stacker (40 MT) – 2
Weighbridge (100 MT) – 2
Trailers – 20 Nos
ForkLift – 4 Nos
Weighing Scale (2 MT) – 1
Power Back Up – 360 KVA
High Mast Tower Lights- 4
CCTV cameras – 100 Nos
Tight Security Systems
Exclusive Customs Officer Seated In Our Campus.
Highly Skilled Customs House Agents (CHA) Employed
Well Equipped CHA Office for Documentation Work
The Most Efficient Capella Container Management System Software in Use
24/7/365 Operational CFS